- Name PYRENEES, S.A.
- Secondary Name PARKING PYRENEES
- Address AVDA. MERITXELL, 11, Andorra la Vella, AD500, ANDORRA LA VELLA, ANDORRA
- National ID A-700147-W NRT
- HitHorizons ID H-AD0000005320
- Type Corporation
- Est. of Ownership 1982
- Industry Retail Trade
- SIC Code Eating place (5812)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Andorra
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | PYRENEES DISTRIBUCIO SAU € 60.5M 4.53% | € 60.5M | 4.53% |
| 2. | SOCIETAT ANONIMA D'EQUIPAMENT TURISTIC ESPORTIU DE LA PARROQUIA D'ENCAMP € 40M 2.99% | € 40M | 2.99% |
| 2. | CENTRE COMERCIAL ANDORRA, S.A. € 40M 2.99% | € 40M | 2.99% |
| 3. | ACTIVITATS COMERCIALS ANDORRANES SAU € 36M 2.69% | € 36M | 2.69% |
| 4. | GASOLINERA PAS DE LA CASA, SA € 25M 1.87% | € 25M | 1.87% |
Sales Size Ranking
PYRENEES, S.A.'s SALES are in 5th decile among all companies operating in Retail Trade in Andorra