- Name PORR Bau GmbH
- Address Absberggasse 47, Porr-Haus, Wien, 1100, Wien, AUSTRIA
- National ID FN34160k FN
- HitHorizons ID H-AT0010283269
- Type Corporation
- Est. of Ownership 1989
- Industry Construction
- SIC Code Heavy construction (1629)
- Sales
- Number of Employees
Top 5 companies according to Sales in Construction in Austria
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | PORR AG € 6.191B 8.85% | € 6.191B | 8.85% |
| 2. | Swietelsky AG € 3.22B 4.6% | € 3.22B | 4.6% |
| 3. | STRABAG AG € 2.842B 4.06% | € 2.842B | 4.06% |
| 4. | PORR Bau GmbH | ||
| 5. | HABAU Hoch- und Tiefbaugesellschaft m.b.H. € 1.643B 2.35% | € 1.643B | 2.35% |
Sales Size Ranking
PORR Bau GmbH's SALES are in 10th decile among all companies operating in Construction in Austria