- Name Logitech Europe S.A.
- Address Daniel Borel Innovation Center, Daniel Borel Innovation Center, Lausanne, 1015, Vaud, SWITZERLAND
- National ID CHE-107.480.920 UID
- HitHorizons ID H-CH0057601968
- Type Corporation
- Est. of Ownership 1993
- Industry Wholesale Trade
- SIC Code Whol computers/peripherals (5045)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Switzerland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Migros-Genossenschafts-Bund € 33.54B 19.41% | € 33.54B | 19.41% |
2. | Metinvest International SA € 23.89B 13.83% | € 23.89B | 13.83% |
3. | Naftogaz Trading Europe AG € 22.82B 13.2% | € 22.82B | 13.2% |
4. | Duferco SA € 7.796B 4.51% | € 7.796B | 4.51% |
5. | fenaco Genossenschaft € 7.651B 4.43% | € 7.651B | 4.43% |
Sales Size Ranking
Logitech Europe S.A.'s SALES are in 10th decile among all companies operating in Wholesale Trade in Switzerland