- Name BASF SE
- Address Carl-Bosch-Str. 38, Ludwigshafen am Rhein, 67056, Ludwigshafen am Rhein, kreisfreie Stadt, GERMANY
- National ID 67061B6000 Handelsregister nr.
- HitHorizons ID H-DE0022124381
- Type Corporation
- Est. of Ownership 1865
- Industry Manufacturing
- SIC Code Mfg chemical preparations (2899)
- Sales
- Number of Employees
Top 5 companies according to Sales in Manufacturing in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | VOLKSWAGEN AG € 324.7B 8.69% | € 324.7B | 8.69% |
| 2. | Mercedes-Benz Group AG € 145.6B 3.9% | € 145.6B | 3.9% |
| 3. | Bayerische Motoren Werke AG € 142.4B 3.81% | € 142.4B | 3.81% |
| 4. | Robert Bosch Gesellschaft mit beschränkter Haftung € 91.6B 2.45% | € 91.6B | 2.45% |
| 5. | Siemens AG € 75.93B 2.03% | € 75.93B | 2.03% |
Sales Size Ranking
BASF SE's SALES are in 10th decile among all companies operating in Manufacturing in Germany