- Name Fresenius SE & Co. KGaA
- Address Else-Kröner-Str. 1, Bad Homburg vor der Höhe, 61352, Hochtaunuskreis, GERMANY
- National ID 61352B11852 Handelsregister nr.
- HitHorizons ID H-DE0024794325
- Type Corporation
- Est. of Ownership 1912
- Industry Manufacturing
- SIC Code Mfg electro-medical equipment (3845)
- Sales
- Number of Employees
Top 5 companies according to Sales in Manufacturing in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | VOLKSWAGEN AG € 324.7B 9.65% | € 324.7B | 9.65% |
| 2. | Mercedes-Benz Group AG € 145.6B 4.33% | € 145.6B | 4.33% |
| 3. | Bayerische Motoren Werke AG € 142.4B 4.23% | € 142.4B | 4.23% |
| 4. | Robert Bosch Gesellschaft mit beschränkter Haftung € 91.6B 2.72% | € 91.6B | 2.72% |
| 5. | Siemens AG € 75.93B 2.26% | € 75.93B | 2.26% |
Sales Size Ranking
Fresenius SE & Co. KGaA's SALES are in 10th decile among all companies operating in Manufacturing in Germany