- Name Ekosem-Agrar AG
- Address Johann-Jakob-Astor-Str. 49, Walldorf, 69190, Rhein-Neckar-Kreis, GERMANY
- National ID 68159B731215 Handelsregister nr.
- HitHorizons ID H-DE0032642962
- Type Corporation
- Est. of Ownership 2000
- Industry Agriculture, Forestry, and Fishing
- SIC Code General crop farm (0191)
- Sales
- Number of Employees
Top 5 companies according to Sales in Agriculture, Forestry, and Fishing in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | DMK Deutsches Milchkontor GmbH € 5.489B 5.96% | € 5.489B | 5.96% |
| 2. | Imperial Tobacco International GmbH € 2.406B 2.61% | € 2.406B | 2.61% |
| 3. | Arla Foods Deutschland GmbH € 2.156B 2.34% | € 2.156B | 2.34% |
| 4. | KWS SAAT SE & Co. KGaA € 1.677B 1.82% | € 1.677B | 1.82% |
| 5. | Molkerei Ammerland eG € 1.595B 1.73% | € 1.595B | 1.73% |
Sales Size Ranking
Ekosem-Agrar AG's SALES are in 10th decile among all companies operating in Agriculture, Forestry, and Fishing in Germany