- Name CECONOMY AG
- Address Kaistr. 3, Düsseldorf, 40221, Düsseldorf, Stadt, GERMANY
- National ID 40227B39473 Handelsregister nr.
- HitHorizons ID H-DE0045416532
- Type Corporation
- Est. of Ownership 1995
- Industry Wholesale Trade
- SIC Code Whol electrical equipment (5063)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | PHOENIX Pharmahandel GmbH & Co KG € 49.72B 3.72% | € 49.72B | 3.72% |
| 2. | BP Europa SE € 45.77B 3.43% | € 45.77B | 3.43% |
| 3. | METRO AG € 31.03B 2.32% | € 31.03B | 2.32% |
| 4. | EGV Lebensmittel fur Großverbraucher AG € 25B 1.87% | € 25B | 1.87% |
| 5. | CECONOMY AG |
Sales Size Ranking
CECONOMY AG's SALES are in 10th decile among all companies operating in Wholesale Trade in Germany