- Name Fresenius Medical Care AG
- Secondary Name FMC
- Address Else-Kröner-Str. 1, Bad Homburg vor der Höhe, 61352, Hochtaunuskreis, GERMANY
- National ID 95030B6841 Handelsregister nr.
- HitHorizons ID H-DE1913463039
- Type Corporation
- Est. of Ownership 1996
- Industry Wholesale Trade
- SIC Code Whol medical/hospital equipment (5047)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | PHOENIX Pharmahandel GmbH & Co KG € 49.72B 3.72% | € 49.72B | 3.72% |
| 2. | BP Europa SE € 45.77B 3.43% | € 45.77B | 3.43% |
| 3. | METRO AG € 31.03B 2.32% | € 31.03B | 2.32% |
| 4. | EGV Lebensmittel fur Großverbraucher AG € 25B 1.87% | € 25B | 1.87% |
| 5. | CECONOMY AG € 22.44B 1.68% | € 22.44B | 1.68% |
Sales Size Ranking
Fresenius Medical Care AG's SALES are in 10th decile among all companies operating in Wholesale Trade in Germany