- Name COMUNIDAD AUTONOMA DE MADRID
- Secondary Name MADRIDDIGITAL
- Address PLAZA PUERTA DEL SOL 7, Madrid, 28013, Madrid, SPAIN
- National ID S7800001E CIF
- HitHorizons ID H-ES0011210788
- Type Local Government Body
- Est. of Ownership 1985
Top 5 companies according to Sales in Public Sector in Spain
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | DIPUTACION GENERAL DE ARAGON MAT € 107.2M 0.18% | € 107.2M | 0.18% |
2. | AYUNTAMIENTO DE HUEVAR € 76.94M 0.13% | € 76.94M | 0.13% |
2. | CIUDAD AUTONOMA DE LA CIUDAD DE CEUTA € 76.94M 0.13% | € 76.94M | 0.13% |
2. | AYUNTAMIENTO DE PANTICOSA € 76.94M 0.13% | € 76.94M | 0.13% |
2. | DELEGACION DE GOBIERNO DE CANARIAS € 76.94M 0.13% | € 76.94M | 0.13% |
Sales Size Ranking
COMUNIDAD AUTONOMA DE MADRID's SALES are in 10th decile among all companies operating in Public Sector in Spain