- Name INSTITUT CATALA DE LA SALUT DE BARCELONA GENERALITAT DE CATALUNYA
- Secondary Name ICS
- Address CALLE GRAN VIA DE LES CORTS CATALANES 587, Barcelona, 08007, Barcelona, SPAIN
- National ID Q5855029D CIF
- HitHorizons ID H-ES0059215577
- Type Government Body
- Est. of Ownership 1985
- Industry Services
- SIC Code General hospital (8062)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Spain
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | SOCIEDAD ESTATAL LOTERIAS Y APUESTAS DEL ESTADO SME SA € 10.4B 2.12% | € 10.4B | 2.12% |
| 2. | ASOC PARA LA COOPERACION ESPAÑOLA EN EL EXTERIOR € 3.726B 0.76% | € 3.726B | 0.76% |
| 3. | IDCQ HOSPITALES Y SANIDAD SLU € 3.21B 0.66% | € 3.21B | 0.66% |
| 4. | TECNICAS REUNIDAS SA € 3.015B 0.62% | € 3.015B | 0.62% |
| 5. | ORGANIZACION NACIONAL DE CIEGOS ESPAÑOLES € 2.831B 0.58% | € 2.831B | 0.58% |
Sales Size Ranking
INSTITUT CATALA DE LA SALUT DE BARCELONA GENERALITAT DE CATALUNYA's SALES are in 10th decile among all companies operating in Services in Spain