- Name NESTLE PURINA PETCARE COMMERCIAL OPERATIONS FRANCE OU NPPCOF
- Address 34-40, 34 RUE GUYNEMER, Issy-les-Moulineaux, 92130, Hauts-de-Seine, FRANCE
- National ID 39458367800377 SIRET
- HitHorizons ID H-FR0588740501
- Type Corporation
- Est. of Ownership 1994
Top 5 companies according to Sales in Wholesale Trade in France
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | CSF € 24.11B 2.28% | € 24.11B | 2.28% |
2. | SOCIETE D'IMPORTATION LECLERC € 19.86B 1.88% | € 19.86B | 1.88% |
3. | COOPERATIVE U € 14.62B 1.38% | € 14.62B | 1.38% |
4. | LOUIS VUITTON MALLETIER € 10.96B 1.04% | € 10.96B | 1.04% |
5. | SCA PETROLE ET DERIVES € 9.95B 0.94% | € 9.95B | 0.94% |
Sales Size Ranking
NESTLE PURINA PETCARE COMMERCIAL OPERATIONS FRANCE OU NPPCOF's SALES are in 10th decile among all companies operating in Wholesale Trade in France