- Name SOCIETE CARTIER
- Secondary Name PANERAI
- Address 10 CITE DU RETIRO, Paris, 75008, Paris, FRANCE
- National ID 77565885900332 SIRET
- HitHorizons ID H-FR3489877322
- Type Corporation
- Est. of Ownership 1955
- Industry Retail Trade
- SIC Code Ret jewelry (5944)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in France
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | AUTOMOBILES PEUGEOT € 13.86B 1.59% | € 13.86B | 1.59% |
2. | AUCHAN HYPERMARCHE € 13B 1.49% | € 13B | 1.49% |
3. | CARREFOUR HYPERMARCHES € 12.81B 1.47% | € 12.81B | 1.47% |
4. | AUTOMOBILES CITROEN € 9.756B 1.12% | € 9.756B | 1.12% |
5. | VOLKSWAGEN GROUP FRANCE € 8.829B 1.01% | € 8.829B | 1.01% |
Sales Size Ranking
SOCIETE CARTIER's SALES are in 10th decile among all companies operating in Retail Trade in France