- Name TOYOTA (GIBRALTAR) STOCKHOLDINGS LIMITED
- Secondary Name TGS
- Address First floor,The Dockyard, 78 Queensway, Gibraltar, GX11 1AA, GIBRALTAR
- National ID 56794 CRN
- HitHorizons ID H-GI0000006734
- Type Corporation
- Est. of Ownership 1995
- Industry Wholesale Trade
- SIC Code Whol autos/motor vehicles (5012)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Gibraltar
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | TOYOTA (GIBRALTAR) STOCKHOLDINGS LIMITED | ||
| 2. | CEPSA (GIBRALTAR) LIMITED € 91.29M 7.68% | € 91.29M | 7.68% |
| 3. | JONSDEN PROPERTIES LIMITED € 78.11M 6.57% | € 78.11M | 6.57% |
| 4. | LEWIS STAGNETTO LIMITED € 63.71M 5.36% | € 63.71M | 5.36% |
| 5. | CRANE TRADING CORPORATION LIMITED € 55.44M 4.67% | € 55.44M | 4.67% |
Sales Size Ranking
TOYOTA (GIBRALTAR) STOCKHOLDINGS LIMITED's SALES are in 10th decile among all companies operating in Wholesale Trade in Gibraltar