- Name DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY
- Address DCC HOUSE, LEOPARDSTOWN ROAD, Foxrock, D18 PK00, Dublin, IRELAND
- National ID 423681 CRN
- HitHorizons ID H-IE0000001414
- Type Corporation
- Est. of Ownership 2006
- Industry Finance, Insurance, and Real Estate
- SIC Code Misc business credit institutions (6159)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | ZURICH INSURANCE COMPANY LTD € 60.23B 7.22% | € 60.23B | 7.22% |
| 2. | ELI LILLY IRELAND HOLDINGS LIMITED € 30.7B 3.68% | € 30.7B | 3.68% |
| 3. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 24.66B 2.96% | € 24.66B | 2.96% |
| 4. | DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY | ||
| 5. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY € 20.57B 2.47% | € 20.57B | 2.47% |
Sales Size Ranking
DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland