- Name AIRBNB IRELAND UNLIMITED COMPANY
- Secondary Name AIRBNB
- Address 8 Hanover Lane, Dublin 8, Dublin, D08 XW5E, Dublin, IRELAND
- National ID 511825 CRN
- HitHorizons ID H-IE0001011715
- Type Corporation
- Est. of Ownership 2012
- Industry Services
- SIC Code Rooming/boarding house (7021)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Ireland
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | GOOGLE IRELAND LIMITED € 77.27B 8.81% | € 77.27B | 8.81% |
2. | MICROSOFT IRELAND OPERATIONS LIMITED € 73.79B 8.42% | € 73.79B | 8.42% |
3. | ACCENTURE PUBLIC LIMITED COMPANY € 59.96B 6.84% | € 59.96B | 6.84% |
4. | MICROSOFT IRELAND RESEARCH UNLIMITED COMPANY € 58.2B 6.64% | € 58.2B | 6.64% |
5. | META PLATFORMS IRELAND LIMITED € 58.06B 6.62% | € 58.06B | 6.62% |
Sales Size Ranking
AIRBNB IRELAND UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Services in Ireland