- Name MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY
- Address 70 SIR JOHN ROGERSON'S QUAY, Dublin, D02 R296, Dublin, IRELAND
- National ID 686775 CRN
- HitHorizons ID H-IE0024828157
- Type Corporation
- Est. of Ownership 2021
- Industry Finance, Insurance, and Real Estate
- SIC Code Holding company (6719)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | ZURICH INSURANCE COMPANY LTD € 62.95B 7.51% | € 62.95B | 7.51% |
| 2. | ELI LILLY IRELAND HOLDINGS LIMITED € 32.08B 3.83% | € 32.08B | 3.83% |
| 3. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 25.77B 3.07% | € 25.77B | 3.07% |
| 4. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY | ||
| 5. | DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY € 21.27B 2.54% | € 21.27B | 2.54% |
Sales Size Ranking
MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland