- Name IVOCLAR VIVADENT Aktiengesellschaft
- Address Bendererstrasse 2, Schaan, 9494, FL, LIECHTENSTEIN
- National ID FL00010015957 UID
- HitHorizons ID H-LI0000007803
- Type Corporation
- Est. of Ownership 1923
- Industry Services
- SIC Code Dental laboratory (8072)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft | ||
| 2. | LGT Gruppe Stiftung € 285.9M 7.65% | € 285.9M | 7.65% |
| 3. | Buhofer Trust I € 87.06M 2.33% | € 87.06M | 2.33% |
| 4. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 1.96% | € 73.42M | 1.96% |
| 5. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.21% | € 45.12M | 1.21% |
Sales Size Ranking
IVOCLAR VIVADENT Aktiengesellschaft's SALES are in 10th decile among all companies operating in Services in Liechtenstein