- Name IVOCLAR VIVADENT Aktiengesellschaft
- Address Bendererstrasse 2, Schaan, 9494, FL, LIECHTENSTEIN
- National ID FL00010015957 UID
- HitHorizons ID H-LI0000007803
- Type Corporation
- Est. of Ownership 1923
- Industry Services
- SIC Code Dental laboratory (8072)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft | ||
| 2. | Buhofer Trust I € 86.71M 2.5% | € 86.71M | 2.5% |
| 3. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 2.12% | € 73.42M | 2.12% |
| 4. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.3% | € 45.12M | 1.3% |
| 5. | LGT Gruppe Stiftung € 24.55M 0.71% | € 24.55M | 0.71% |
Sales Size Ranking
IVOCLAR VIVADENT Aktiengesellschaft's SALES are in 10th decile among all companies operating in Services in Liechtenstein