- Name Hoval Holding AG
- Address c/o Hoval Aktiengesellschaft, Austrasse 70, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00010215697 UID
- HitHorizons ID H-LI0000009490
- Type Corporation
- Est. of Ownership 1946
- Industry Finance, Insurance, and Real Estate
- SIC Code Holding company (6719)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Martin Hilti Familien Treuhänderschaft € 7.002B 53.82% | € 7.002B | 53.82% |
| 2. | Ospelt Holding Anstalt € 839.8M 6.45% | € 839.8M | 6.45% |
| 3. | Liechtensteinische Landesbank Aktiengesellschaft € 593.9M 4.57% | € 593.9M | 4.57% |
| 4. | Baloise Life (Liechtenstein) AG € 458M 3.52% | € 458M | 3.52% |
| 5. | Megatech Industries Aktiengesellschaft € 401.6M 3.09% | € 401.6M | 3.09% |
Sales Size Ranking
Hoval Holding AG's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Liechtenstein