- Name LGT Gruppe Stiftung
- Address Herrengasse 12, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00020378047 UID
- HitHorizons ID H-LI0000011150
- Type Non Profit Organization
- Est. of Ownership 2001
- Industry Services
- SIC Code Civic/social association (8641)
- Sales
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 898.6M 25.21% | € 898.6M | 25.21% |
| 2. | Buhofer Trust I € 86.11M 2.42% | € 86.11M | 2.42% |
| 3. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 2.06% | € 73.42M | 2.06% |
| 4. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.27% | € 45.12M | 1.27% |
| 5. | LGT Gruppe Stiftung |
Sales Size Ranking
LGT Gruppe Stiftung's SALES are in 10th decile among all companies operating in Services in Liechtenstein