- Name Ernst & Young AG
- Address Am Schrägen Weg 19, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00020285035 UID
- HitHorizons ID H-LI0000013145
- Type Corporation
- Est. of Ownership 2000
- Industry Services
- SIC Code Accounting/auditing/bookkeeping (8721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 898.6M 24.04% | € 898.6M | 24.04% |
| 2. | LGT Gruppe Stiftung € 285.9M 7.65% | € 285.9M | 7.65% |
| 3. | Buhofer Trust I € 87.06M 2.33% | € 87.06M | 2.33% |
| 4. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 1.96% | € 73.42M | 1.96% |
| 5. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.21% | € 45.12M | 1.21% |
Sales Size Ranking
Ernst & Young AG's SALES are in 10th decile among all companies operating in Services in Liechtenstein