- Name OBO Bettermann Stiftung
- Address c/o RATUS Aktiengesellschaft, Landstrasse 60, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00023444323 UID
- HitHorizons ID H-LI0000124044
- Type Non Profit Organization
- Est. of Ownership 2010
- Industry Services
- SIC Code Civic/social association (8641)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | IVOCLAR VIVADENT Aktiengesellschaft € 898.6M 24.04% | € 898.6M | 24.04% |
| 2. | LGT Gruppe Stiftung € 285.9M 7.65% | € 285.9M | 7.65% |
| 3. | Buhofer Trust I € 87.06M 2.33% | € 87.06M | 2.33% |
| 4. | Stiftung fur Heilpädagogische Hilfe in Liechtenstein € 73.42M 1.96% | € 73.42M | 1.96% |
| 5. | Liechtensteinische Alters- und Krankenhilfe (LAK) € 45.12M 1.21% | € 45.12M | 1.21% |
Sales Size Ranking
OBO Bettermann Stiftung's SALES are in 4th decile among all companies operating in Services in Liechtenstein