- Name LEMORA, UAB
- Address Technikos g. 8a, Kaunas, 51212, Kauno apskritis, LITHUANIA
- National ID 233623430 Įmonės kodas
- HitHorizons ID H-LT0001353640
- Type Corporation
- Est. of Ownership 1993
- Industry Finance, Insurance, and Real Estate
- SIC Code Real estate agent/manager (6531)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Lithuania
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | KESKO SENUKAI DIGITAL, UAB € 151.4M 3.14% | € 151.4M | 3.14% |
| 2. | LEMORA, UAB | ||
| 3. | COMPENSA VIENNA INSURANCE GROUP, ADB € 107.9M 2.24% | € 107.9M | 2.24% |
| 4. | BALTIJOS PASVAISTE, UAB € 60.41M 1.25% | € 60.41M | 1.25% |
| 5. | SWEDBANK LIZINGAS, UAB € 59.84M 1.24% | € 59.84M | 1.24% |
Sales Size Ranking
LEMORA, UAB's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Lithuania