- Name LIDL LIETUVA, UAB
- Address Virsuliskiu Skg. 34-1, Vilnius, 05132, Vilniaus apskritis, LITHUANIA
- National ID 111791015 Įmonės kodas
- HitHorizons ID H-LT0001504169
- Type Corporation
- Est. of Ownership 2002
- Industry Retail Trade
- SIC Code Ret groceries (5411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Lithuania
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | MAXIMA LT, UAB € 2.143B 8.46% | € 2.143B | 8.46% |
| 2. | IKI LIETUVA, UAB € 934.1M 3.69% | € 934.1M | 3.69% |
| 3. | VIADA LT, UAB € 897.2M 3.54% | € 897.2M | 3.54% |
| 4. | LIDL LIETUVA, UAB | ||
| 5. | NORFOS MAZMENA, UAB € 783.5M 3.09% | € 783.5M | 3.09% |
Sales Size Ranking
LIDL LIETUVA, UAB's SALES are in 10th decile among all companies operating in Retail Trade in Lithuania