- Name TRALUX, Société Générale de Travaux - Luxembourg S.à r.l.
- Secondary Name Tralux,Société Générale De Travaux-luxembourg
- Address rue du Château d'Eau 10A, LEUDELANGE, 3364, LUXEMBOURG
- National ID B12975 RCS
- HitHorizons ID H-LU0001409794
- Type Corporation
- Est. of Ownership 1975
Top 5 companies according to Sales in Construction in Luxembourg
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Félix GIORGETTI S.à r.l. € 193.2M 4.6% | € 193.2M | 4.6% |
2. | CBL € 162.3M 3.86% | € 162.3M | 3.86% |
3. | TRALUX, Société Générale de Travaux - Luxembourg S.à r.l. | ||
4. | ENTREPRISE DE CONSTRUCTIONS COSTANTINI S.A. € 134.6M 3.2% | € 134.6M | 3.2% |
5. | Compagnie Luxembourgeoise D'Entreprises € 132.1M 3.14% | € 132.1M | 3.14% |
Sales Size Ranking
TRALUX, Société Générale de Travaux - Luxembourg S.à r.l.'s SALES are in 10th decile among all companies operating in Construction in Luxembourg