- Name DENNEMEYER & Co S.a r.l.
- Address Rue des Bruyères 55, Hesperange, 1274, Luxembourg, LUXEMBOURG
- National ID B21880 RCS
- HitHorizons ID H-LU0001428977
- Type Corporation
- Est. of Ownership 1984
- Industry Public Sector
- SIC Code Regulation/administrative transportation (9621)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Luxembourg
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | DENNEMEYER & Co S.a r.l. | ||
| 2. | Dennemeyer € 213.6M 2.48% | € 213.6M | 2.48% |
| 3. | Le Gouvernement Du Grand-Duche de Luxembourg € 69.79M 0.81% | € 69.79M | 0.81% |
| 3. | The European Investment Bank € 69.79M 0.81% | € 69.79M | 0.81% |
| 4. | Direction generale de l'inclusion € 44.67M 0.52% | € 44.67M | 0.52% |
Sales Size Ranking
DENNEMEYER & Co S.a r.l.'s SALES are in 10th decile among all companies operating in Public Sector in Luxembourg