- Name Societe Generale d'Hotellerie
- Secondary Name Monte Carlo Bay Hotel & Resort - SOGETEL
- Address 40 Avenue Princesse Grace, Monaco, 98000, MONACO, MONACO
- HitHorizons ID H-MC0003173348
- Type Corporation
- Est. of Ownership 1999
- Industry Services
- SIC Code Hotel/motel operation (7011)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Monaco
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | BAIN MER CERCL ETRANGER MONACO € 338.2M 28.99% | € 338.2M | 28.99% |
2. | SOCIETE ANONYME DES BAINS DE MER ET DU CERCLE DES ETRANGERS A MONACO € 331.6M 28.43% | € 331.6M | 28.43% |
3. | LAGARDERE ACTIVE BROADCAST € 70.04M 6.01% | € 70.04M | 6.01% |
4. | BOSS SECURITE PRIVEE € 6.164M 0.53% | € 6.164M | 0.53% |
5. | Entretien Technique Service € 5.107M 0.44% | € 5.107M | 0.44% |
Sales Size Ranking
Societe Generale d'Hotellerie's SALES are in 10th decile among all companies operating in Services in Monaco