- Name TIROTEX, INTREPRINDEREA DE STAT
- Address Tiraspol, U.A.T. Stînga Nistrului, MOLDOVA
- National ID 40313128 CUIIO
- HitHorizons ID H-MD0001379194
- Type Corporation
- Est. of Ownership 1973
- Industry Manufacturing
- SIC Code Cotton broad woven fabric mill (2211)
- Sales
- Number of Employees
Top 5 companies according to Sales in Manufacturing in Moldova
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | FLOAREA SOARELUI, SA € 266.7M 3.31% | € 266.7M | 3.31% |
| 2. | TIRASPOL ELECTRICAL APPLIANCES PLANT € 217.4M 2.7% | € 217.4M | 2.7% |
| 3. | INTREPRINDEREA CU CAPITAL STRAIN GG CABLES & WIRES EE, SRL € 135.9M 1.69% | € 135.9M | 1.69% |
| 4. | INTREPRINDEREA CU CAPITAL STRAIN LEAR CORPORATION, SRL € 96.1M 1.19% | € 96.1M | 1.19% |
| 5. | SUPRATEN, SA € 80.69M 1% | € 80.69M | 1% |
Sales Size Ranking
TIROTEX, INTREPRINDEREA DE STAT's SALES are in 10th decile among all companies operating in Manufacturing in Moldova