- Name DOMACA TRGOVINA
- Address JOSIPA BROZA TITA BR.23A, Podgorica, 81000, Jadransko-primorski, MONTENEGRO
- National ID 50260453 reg.broj
- HitHorizons ID H-ME0000401978
- Type Corporation
- Est. of Ownership 2005
- Industry Retail Trade
- SIC Code Ret groceries (5411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Montenegro
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | ZDRAVSTVENA USTANOVA APOTEKE CRNE GORE "MONTEFARM"- € 142.3M 3.22% | € 142.3M | 3.22% |
2. | DOMACA TRGOVINA | ||
3. | OKOV € 68.59M 1.55% | € 68.59M | 1.55% |
4. | "LUKOIL MONTENEGRO" € 46.44M 1.05% | € 46.44M | 1.05% |
5. | MEGAPROMET € 46.42M 1.05% | € 46.42M | 1.05% |
Sales Size Ranking
DOMACA TRGOVINA's SALES are in 10th decile among all companies operating in Retail Trade in Montenegro