- Name LIDL Malta Limited
- Address VASSALLO BUSINESS PARK, BURMARRAD ROAD, In-Naxxar, NXR6345, MALTA
- National ID C 36317 Regn.No
- HitHorizons ID H-MT0013100106
- Type Corporation
- Est. of Ownership 2005
- Industry Retail Trade
- SIC Code Ret groceries (5411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Malta
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | VALLETTA BUNKERS LIMITED € 320.6M 10.03% | € 320.6M | 10.03% |
2. | CFP TRADING LIMITED € 312.5M 9.78% | € 312.5M | 9.78% |
3. | GO FUELS LIMITED € 274M 8.57% | € 274M | 8.57% |
4. | LIDL Malta Limited | ||
5. | BON VIVANT LTD € 100.1M 3.13% | € 100.1M | 3.13% |
Sales Size Ranking
LIDL Malta Limited's SALES are in 10th decile among all companies operating in Retail Trade in Malta