- Name UNIDADE LOCAL DE SAÚDE DE SANTA MARIA E.P.E.
- Secondary Name CHULN
- Address AVENIDA PROFESSOR EGAS MONIZ, Lisboa, 1649-028, Lisboa, PORTUGAL
- National ID 508481287 NIPC
- HitHorizons ID H-PT0004391519
- Type Government Body
- Est. of Ownership 2008
- Industry Services
- SIC Code General hospital (8062)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Portugal
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | SAIPEM (PORTUGAL) - COMÉRCIO MARÍTIMO, SOCIEDADE UNIPESSOAL, LDA (ZONA FRANCA DA MADEIRA) € 1.168B 1.27% | € 1.168B | 1.27% |
| 2. | UNIDADE LOCAL DE SAÚDE DE SÃO JOÃO, E.P.E. € 689.9M 0.75% | € 689.9M | 0.75% |
| 3. | UNIDADE LOCAL DE SAÚDE DE SANTA MARIA E.P.E. | ||
| 4. | UNIDADE LOCAL DE SAÚDE DE SANTO ANTÓNIO, E.P.E. € 667.2M 0.73% | € 667.2M | 0.73% |
| 5. | LEASE PLAN PORTUGAL - COMÉRCIO E ALUGUER DE AUTOMÓVEIS E EQUIPAMENTOS, LDA € 563.2M 0.61% | € 563.2M | 0.61% |
Sales Size Ranking
UNIDADE LOCAL DE SAÚDE DE SANTA MARIA E.P.E.'s SALES are in 10th decile among all companies operating in Services in Portugal