- Name UNIDADE LOCAL DE SAÚDE DE COIMBRA, E.P.E.
- Address AVENIDA DOUTOR BISSAYA BARRETO, Coimbra, 3000-075, Coimbra, PORTUGAL
- National ID 510103448 NIPC
- HitHorizons ID H-PT0004706099
- Type Government Body
- Est. of Ownership 2011
- Industry Services
- SIC Code General hospital (8062)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Portugal
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | SAIPEM (PORTUGAL) - COMÉRCIO MARÍTIMO, SOCIEDADE UNIPESSOAL, LDA (ZONA FRANCA DA MADEIRA) € 1.383B 1.41% | € 1.383B | 1.41% |
| 2. | UNIDADE LOCAL DE SAÚDE DE COIMBRA, E.P.E. | ||
| 3. | UNIDADE LOCAL DE SAÚDE DE SÃO JOÃO, E.P.E. € 689.9M 0.71% | € 689.9M | 0.71% |
| 4. | UNIDADE LOCAL DE SAÚDE DE SANTA MARIA E.P.E. € 674.6M 0.69% | € 674.6M | 0.69% |
| 5. | UNIDADE LOCAL DE SAÚDE DE SANTO ANTÓNIO, E.P.E. € 667.2M 0.68% | € 667.2M | 0.68% |
Sales Size Ranking
UNIDADE LOCAL DE SAÚDE DE COIMBRA, E.P.E.'s SALES are in 10th decile among all companies operating in Services in Portugal