- Name SU ELETRICIDADE, S.A.
- Address RUA CAMILO CASTELO BRANCO, 45, LISBOA, 1069-227, LISBOA, PORTUGAL
- National ID 507846044 NIPC
- HitHorizons ID H-PT0008513090
Top 5 companies according to Sales in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDP COMERCIAL - COMERCIALIZAÇÃO DE ENERGIA, S.A. € 3.266B 6% | € 3.266B | 6% |
2. | MEO - SERVIÇOS DE COMUNICAÇÕES E MULTIMÉDIA, S.A. € 2.113B 3.88% | € 2.113B | 3.88% |
3. | SU ELETRICIDADE, S.A. | ||
4. | TRANSPORTES AÉREOS PORTUGUESES, S.A. € 1.365B 2.51% | € 1.365B | 2.51% |
5. | NOS COMUNICAÇÕES, S.A. € 1.317B 2.42% | € 1.317B | 2.42% |
Sales Size Ranking
SU ELETRICIDADE, S.A.'s SALES are in 10th decile among all companies operating in Transportation, Communications, Electric, Gas, and Sanitary Services in Portugal