- Name MERCEDES-BENZ ESPAÑA SAU
- Address AVENIDA DE BRUSELAS (POL. INDUSTRIAL ARROYO DE LA VEGA) 30, ALCOBENDAS, 28108, Madrid, SPAIN
- National ID A79380465 CIF
- HitHorizons ID H-ES0059022957
- Type Corporation
- Est. of Ownership 1989
Top 5 companies according to Sales in Retail Trade in Spain
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | MERCADONA SA € 27.82B 6.73% | € 27.82B | 6.73% |
2. | EL CORTE INGLES SA € 11.5B 2.78% | € 11.5B | 2.78% |
3. | CENTROS COMERCIALES CARREFOUR SA € 9.028B 2.18% | € 9.028B | 2.18% |
4. | MERCEDES-BENZ ESPAÑA SAU | ||
5. | LIDL SUPERMERCADOS SAU € 5.144B 1.24% | € 5.144B | 1.24% |
Sales Size Ranking
MERCEDES-BENZ ESPAÑA SAU's SALES are in 10th decile among all companies operating in Retail Trade in Spain