Accounts - ZAP PROPERTIES LTD

Accounts are displayed in raw format with original item names and in original order

2017 20/10/2016 31/10/2017 2018 01/11/2017 31/10/2018 2019 01/11/2018 31/10/2019 2020 01/11/2019 31/10/2020 2021 01/11/2020 31/03/2021 2022 01/04/2021 31/03/2022 2023 01/04/2022 31/03/2023
Fixed Assets 119,657 291,743 291,743 1,425,821 1,425,821
Current Assets 1,320,443 135,376 36,356 7,647 6,454
Creditors -1,440,528 -440,431 -340,432 -1,426,130 -1,424,596
Net Current Assets Liabilities -120,085 135,376 -304,076 -1,418,483 -1,418,142
Total Assets Less Current Liabilities -428 427,119 -12,333 7,338 7,679
Called Up Share Capital Not Paid Not Expressed As Current Asset 100 100
Net Assets Liabilities 100 100 -428 -13,312 -12,333 7,338 7,679
Number Shares Allotted 100 100
Par Value Share 1 1
Equity 100 100 -428 -13,312 -12,333 7,338 7,679
Average Number Employees During Period 0 0 0 0 0