- Name SGS SA
- Address Zugerstrasse 57, Baar, 6340, Zug, SWITZERLAND
- National ID CHE-105.923.438 UID
- HitHorizons ID H-CH0056106726
- Type Corporation
- Est. of Ownership 1878
- Industry Finance, Insurance, and Real Estate
- SIC Code Misc business credit institutions (6159)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Switzerland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Nestle S.A. € 97.48B 6.16% | € 97.48B | 6.16% |
| 2. | Schweizerische Nationalbank € 86.6B 5.47% | € 86.6B | 5.47% |
| 3. | Roche Holding AG € 66.58B 4.2% | € 66.58B | 4.2% |
| 4. | Zurich Insurance Group AG € 54.76B 3.46% | € 54.76B | 3.46% |
| 5. | Novartis AG € 53.69B 3.39% | € 53.69B | 3.39% |
Sales Size Ranking
SGS SA's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Switzerland