- Name MODERNA BIOTECH SPAIN SL.
- Address CALLE PRINCIPE DE VERGARA, 132 - PLT 12, MADRID, 28002, Madrid, SPAIN
- National ID B88625314 CIF
- HitHorizons ID H-ES0309932593
- Type Corporation
- Est. of Ownership 2020
- Industry Wholesale Trade
- SIC Code Whol drugs/sundries (5122)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Spain
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | REPSOL COMERCIAL DE PRODUCTOS PETROLIFEROS SA € 19.13B 2.74% | € 19.13B | 2.74% |
2. | INDUSTRIA DE DISEÑO TEXTIL SA € 14.72B 2.11% | € 14.72B | 2.11% |
3. | BP ENERGIA ESPAÑA S.A.U. € 9.741B 1.4% | € 9.741B | 1.4% |
4. | MODERNA BIOTECH SPAIN SL. | ||
5. | CEPSA COMERCIAL PETROLEO SAU € 4.843B 0.69% | € 4.843B | 0.69% |
Sales Size Ranking
MODERNA BIOTECH SPAIN SL.'s SALES are in 10th decile among all companies operating in Wholesale Trade in Spain