- Name DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY
- Address DCC HOUSE, LEOPARDSTOWN ROAD, Foxrock, D18 PK00, Dublin, IRELAND
- National ID 423681 CRN
- HitHorizons ID H-IE0000001414
- Type Corporation
- Est. of Ownership 2006
- Industry Finance, Insurance, and Real Estate
- SIC Code Misc business credit institutions (6159)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Ireland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | ZURICH INSURANCE COMPANY LTD € 62.95B 7.51% | € 62.95B | 7.51% |
| 2. | ELI LILLY IRELAND HOLDINGS LIMITED € 32.08B 3.83% | € 32.08B | 3.83% |
| 3. | PFIZER SERVICE COMPANY IRELAND UNLIMITED COMPANY € 25.77B 3.07% | € 25.77B | 3.07% |
| 4. | MICROSOFT IRELAND INVESTMENTS UNLIMITED COMPANY € 21.5B 2.56% | € 21.5B | 2.56% |
| 5. | DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY |
Sales Size Ranking
DCC FINANCIAL SERVICES IRELAND UNLIMITED COMPANY's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Ireland