- Name Devonoil Capital Holding Aktiengesellschaft
- Address Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00021676085 UID
- HitHorizons ID H-LI0000017264
- Type Corporation
- Est. of Ownership 2005
- Industry Unknown industry
- SIC Code Non classified establishment (9999)
- Sales
- Number of Employees
Top 5 companies according to Sales in Unknown industry in Liechtenstein
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Remo Guntli Anstalt € 628,946 36.68% | € 628,946 | 36.68% |
2. | Innoforce Anstalt € 452,312 26.38% | € 452,312 | 26.38% |
3. | ISS Facility Services (Liechtenstein) AG € 90,462 5.28% | € 90,462 | 5.28% |
3. | Scholz Establishment & Co. Kommanditgesellschaft € 90,462 5.28% | € 90,462 | 5.28% |
3. | Carbal Aktiengesellschaft € 90,462 5.28% | € 90,462 | 5.28% |
Sales Size Ranking
Devonoil Capital Holding Aktiengesellschaft's SALES are in 1st decile among all companies operating in Unknown industry in Liechtenstein