- Name Finanzmarktaufsicht (FMA)
- Address Postfach, Landstrasse 109, Vaduz, 9490, FL, LIECHTENSTEIN
- National ID FL00021196684 UID
- HitHorizons ID H-LI0000023671
- Type Government Body
- Est. of Ownership 2004
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Liechtenstein
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | ARGUS SICHERHEITSDIENST AKTIENGESELLSCHAFT € 13.26M 47.4% | € 13.26M | 47.4% |
| 2. | Finanzmarktaufsicht (FMA) | ||
| 3. | Liechtensteinische Familiensusgleichskasse € 1.857M 6.64% | € 1.857M | 6.64% |
| 3. | Liechtensteinische Invalidenversicherung € 1.857M 6.64% | € 1.857M | 6.64% |
| 4. | Amt fur Strassenverkehr € 668,753 2.39% | € 668,753 | 2.39% |
Sales Size Ranking
Finanzmarktaufsicht (FMA)'s SALES are in 10th decile among all companies operating in Public Sector in Liechtenstein