- Name RIMI LIETUVA, UAB
- Address Spaudos g. 6-1, Vilnius, 05132, Vilniaus apskritis, LITHUANIA
- National ID 123715317 Įmonės kodas
- HitHorizons ID H-LT0000664189
- Type Corporation
- Est. of Ownership 1996
- Industry Retail Trade
- SIC Code Ret groceries (5411)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Lithuania
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | MAXIMA LT, UAB € 2.143B 8.46% | € 2.143B | 8.46% |
| 2. | IKI LIETUVA, UAB € 934.1M 3.69% | € 934.1M | 3.69% |
| 3. | VIADA LT, UAB € 897.2M 3.54% | € 897.2M | 3.54% |
| 4. | LIDL LIETUVA, UAB € 870.6M 3.44% | € 870.6M | 3.44% |
| 5. | NORFOS MAZMENA, UAB € 783.5M 3.09% | € 783.5M | 3.09% |
Sales Size Ranking
RIMI LIETUVA, UAB's SALES are in 10th decile among all companies operating in Retail Trade in Lithuania