- Name Ville de Luxembourg
- Address Hotel de Ville, Place Guillaume II 42, Luxembourg, 2090, Luxembourg, LUXEMBOURG
- National ID LU10355144 n° TVA
- HitHorizons ID H-LU0001378414
- Type Unknown Type
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Luxembourg
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | DENNEMEYER & Co S.a r.l. € 619.4M 6.82% | € 619.4M | 6.82% |
2. | Dennemeyer € 213.6M 2.35% | € 213.6M | 2.35% |
3. | Banque europeenne d'investissement € 69.95M 0.77% | € 69.95M | 0.77% |
3. | Le Gouvernement Du Grand-Duche de Luxembourg € 69.95M 0.77% | € 69.95M | 0.77% |
4. | Ministère de la Mobilite et des Travaux publics € 49.47M 0.54% | € 49.47M | 0.54% |
Sales Size Ranking
Ville de Luxembourg's SALES are in 3rd decile among all companies operating in Public Sector in Luxembourg