- Name Dennemeyer
- Address Rue des Bruyères 55, Hesperange, 1274, Luxembourg, LUXEMBOURG
- National ID B15248 RCS
- HitHorizons ID H-LU0001453947
- Type Corporation
- Est. of Ownership 1977
- Industry Public Sector
- SIC Code Regulation/administrative transportation (9621)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Luxembourg
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | DENNEMEYER & Co S.a r.l. € 619.4M 6.82% | € 619.4M | 6.82% |
| 2. | Dennemeyer | ||
| 3. | Banque europeenne d'investissement € 69.95M 0.77% | € 69.95M | 0.77% |
| 3. | Le Gouvernement Du Grand-Duche de Luxembourg € 69.95M 0.77% | € 69.95M | 0.77% |
| 4. | Ministère de la Mobilite et des Travaux publics € 49.47M 0.54% | € 49.47M | 0.54% |
Sales Size Ranking
Dennemeyer's SALES are in 10th decile among all companies operating in Public Sector in Luxembourg