- Name Schäfers Backstuben GmbH
- Address Zur Wolfskaute 14, Biedenkopf, 35216, Marburg-Biedenkopf, GERMANY
- National ID 35037B4618
- HitHorizons ID H-DE0000656046
- Type Corporation
- Est. of Ownership 2024
- Industry Retail Trade
- SIC Code Retail bakery (5461)
- Sales
- Number of Employees
Top 5 companies according to Sales in Retail Trade in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | EDEKA ZENTRALE Stiftung & Co. KG € 17.4B 3.27% | € 17.4B | 3.27% |
2. | Otto (GmbH & Co KG) € 15B 2.82% | € 15B | 2.82% |
3. | Anton Schlecker e.K. € 14.41B 2.71% | € 14.41B | 2.71% |
4. | Zalando SE € 10.14B 1.91% | € 10.14B | 1.91% |
5. | EUROBAUSTOFF Handelsges. mbH & Co. KG € 8.194B 1.54% | € 8.194B | 1.54% |
Sales Size Ranking
Schäfers Backstuben GmbH's SALES are in 10th decile among all companies operating in Retail Trade in Germany