- Name MAROMAR, S.A.
- Address AVDA. MERITXELL, 126, Andorra la Vella, ANDORRA LA VELLA, ANDORRA
- HitHorizons ID H-AD0000006610
- Type Corporation
- Est. of Ownership 1990
- Industry Finance, Insurance, and Real Estate
- SIC Code Real estate agent/manager (6531)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Andorra
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | BANC AGRICOL I COMERCIAL D'ANDORRA, S.A. € 67.52M 18.15% | € 67.52M | 18.15% |
| 2. | MONGESTIO, S.A. € 11.72M 3.15% | € 11.72M | 3.15% |
| 3. | SOCIETAT EXPLOTADORA DEL CAMP DE NEU ORDINO ARCALIS, SA € 6.5M 1.75% | € 6.5M | 1.75% |
| 4. | ASSEGUR DIVERSOS, SA € 6M 1.61% | € 6M | 1.61% |
| 5. | MAROMAR, S.A. |
Sales Size Ranking
MAROMAR, S.A.'s SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Andorra