- Name SPORTHOTELS SA
- Secondary Name SPORT HOTEL
- Address CR GENERAL S/N, Canillo, AD100, CANILO, ANDORRA
- National ID A-708162-T NRT
- HitHorizons ID H-AD0000008885
- Type Corporation
- Est. of Ownership 1987
- Industry Services
- SIC Code Hotel/motel operation (7011)
- Sales
- Number of Employees
Top 5 companies according to Sales in Services in Andorra
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | SOCIETAT D'ECONOMIA MIXTA DEL CENTRE TERMOLUDIC D'ESCALDES-ENGORDANY, S.A. € 12M 1.12% | € 12M | 1.12% |
| 1. | SPORTHOTELS SA | ||
| 1. | GRUP INUIT, SAU € 12M 1.12% | € 12M | 1.12% |
| 2. | DAGUI SA € 10M 0.93% | € 10M | 0.93% |
| 2. | TREBALL TEMPORAL, S.L. € 10M 0.93% | € 10M | 0.93% |
Sales Size Ranking
SPORTHOTELS SA's SALES are in 10th decile among all companies operating in Services in Andorra