- Name AMBASSADE DE FRANCE EN ANDORRE SRC
- Address 38 c les Canals, Andorra la Vella, AD500, ANDORRA
- HitHorizons ID H-AD0000048143
- Type Foreign Company
- Industry Public Sector
- SIC Code International affairs (9721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Andorra
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | COMU D'ANDORRA LA VELLA € 53.98M 90.44% | € 53.98M | 90.44% |
2. | CENTRE PENITENCIARI CASA DE LA VALL € 2.336M 3.91% | € 2.336M | 3.91% |
3. | MINISTERI DE TURISME I TELECOMUNICACIONS € 1.116M 1.87% | € 1.116M | 1.87% |
4. | GOVERN D'ANDORRA € 732,381 1.23% | € 732,381 | 1.23% |
5. | AMBASSADE DE FRANCE EN ANDORRE SRC |
Sales Size Ranking
AMBASSADE DE FRANCE EN ANDORRE SRC's SALES are in 8th decile among all companies operating in Public Sector in Andorra