- Name AMBASSADE DE FRANCE EN ANDORRE SRC
- Address CL LES CANALS 38, Andorra la Vella, AD500, ANDORRA LA VELLA, ANDORRA
- HitHorizons ID H-AD0000048143
- Type Foreign Company
- Industry Public Sector
- SIC Code International affairs (9721)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Andorra
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | GOVERN D'ANDORRA € 70.49M 88.97% | € 70.49M | 88.97% |
| 2. | CENTRE PENITENCIARI CASA DE LA VALL € 3.443M 4.35% | € 3.443M | 4.35% |
| 3. | CONSELL SUPERIOR DE LA JUSTICIA D'ANDORRA € 3.371M 4.26% | € 3.371M | 4.26% |
| 4. | AMBASSADE DE FRANCE EN ANDORRE SRC | ||
| 5. | MERLINWATER CONSULTING, SLU € 125,556 0.16% | € 125,556 | 0.16% |
Sales Size Ranking
AMBASSADE DE FRANCE EN ANDORRE SRC's SALES are in 9th decile among all companies operating in Public Sector in Andorra