- Name COUNCIL OF MINISTERS
- Address 1 Dondukov blvd., Oborishte Distr., Sofia, 1000, Sofia-grad, BULGARIA
- National ID 000695025 EIK
- HitHorizons ID H-BG0019764995
- Type Unknown Type
- Est. of Ownership 1990
- Industry Public Sector
- SIC Code General government (9199)
- Sales
- Number of Employees
Top 5 companies according to Sales in Public Sector in Bulgaria
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | COUNCIL OF MINISTERS | ||
2. | MINISTRY OF DEFENCE € 58.94M 0.8% | € 58.94M | 0.8% |
3. | EMBASSY OF THE UNITED STATES € 55.92M 0.76% | € 55.92M | 0.76% |
4. | MINISTRY OF FOREIGN AFFAIRS € 41.09M 0.56% | € 41.09M | 0.56% |
5. | LAKI MUNICIPALITY € 35.24M 0.48% | € 35.24M | 0.48% |
Sales Size Ranking
COUNCIL OF MINISTERS's SALES are in 10th decile among all companies operating in Public Sector in Bulgaria