- Name fenaco Genossenschaft
- Secondary Name UMATEC
- Address Erlachstrasse 5, Bern, 3012, Bern, SWITZERLAND
- National ID CHE-106.106.123 UID
- HitHorizons ID H-CH0056093004
- Type Cooperative
- Est. of Ownership 1916
- Industry Wholesale Trade
- SIC Code Whol grain/field beans (5153)
- Sales
- Number of Employees
Top 5 companies according to Sales in Wholesale Trade in Switzerland
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Migros-Genossenschafts-Bund € 33.54B 19.84% | € 33.54B | 19.84% |
| 2. | Naftogaz Trading Europe AG € 22.4B 13.25% | € 22.4B | 13.25% |
| 3. | Metinvest International SA € 21.25B 12.57% | € 21.25B | 12.57% |
| 4. | Duferco SA € 7.796B 4.61% | € 7.796B | 4.61% |
| 5. | fenaco Genossenschaft |
Sales Size Ranking
fenaco Genossenschaft's SALES are in 10th decile among all companies operating in Wholesale Trade in Switzerland