- Name Deutsche Bahn AG
- Address Potsdamer Platz 2, Berlin, 10785, Berlin, Stadt, GERMANY
- National ID 10623B50000B Handelsregister nr.
- HitHorizons ID H-DE0024833614
- Type Corporation
- Est. of Ownership 1992
- Industry Finance, Insurance, and Real Estate
- SIC Code Holding company (6719)
- Sales
- Number of Employees
Top 5 companies according to Sales in Finance, Insurance, and Real Estate in Germany
| Company name, sales & share | Sales | Market share | |
|---|---|---|---|
| 1. | Lidl Stiftung & Co. KG € 88.58B 2.88% | € 88.58B | 2.88% |
| 2. | REWE-ZENTRALFINANZ eG € 83.99B 2.73% | € 83.99B | 2.73% |
| 3. | DEUTSCHE BANK AG € 60.73B 1.98% | € 60.73B | 1.98% |
| 4. | Daimler Truck Holding AG € 54.08B 1.76% | € 54.08B | 1.76% |
| 5. | TRATON SE € 47.47B 1.55% | € 47.47B | 1.55% |
Sales Size Ranking
Deutsche Bahn AG's SALES are in 10th decile among all companies operating in Finance, Insurance, and Real Estate in Germany