- Name Lausitz Energie Bergbau AG
- Address Leagplatz 1, Cottbus, 03050, Cottbus, Stadt, GERMANY
- National ID 03046B3326CB Handelsregister nr.
- HitHorizons ID H-DE0032587589
- Type Corporation
- Est. of Ownership 2019
- Industry Mining
- SIC Code Bituminous coal/lignite surface mining (1221)
- Sales
- Number of Employees
Top 5 companies according to Sales in Mining in Germany
Company name, sales & share | Sales | Market share | |
---|---|---|---|
1. | Wintershall Dea GmbH € 3.204B 14.31% | € 3.204B | 14.31% |
2. | K+S Minerals and Agriculture GmbH € 2.518B 11.24% | € 2.518B | 11.24% |
3. | Lausitz Energie Bergbau AG | ||
4. | Alfred Dörflinger GmbH € 1.2B 5.36% | € 1.2B | 5.36% |
5. | Bernhard Gluck Kies-Sand-Hartsteinsplitt GmbH € 862.8M 3.85% | € 862.8M | 3.85% |
Sales Size Ranking
Lausitz Energie Bergbau AG's SALES are in 10th decile among all companies operating in Mining in Germany